2022 Membership Info
New and renewal memberships are now available for the 2022 season. Click for the 2022 Membership Application. This form is to be used for all classifications including Pee-wees and Juniors.
For your convenience the 2022 rates are below. Please note that there will be a $50 Special Assessment fee on top of your memberships per person (Juniors excluded). This fee will be put towards capital projects in the 2022 season.
2022 Rates- Dues and Services (tax not included)
Membership dues
Pre Tax | Tax | Capital Fee | Tax Included | |
Family | $2731.83 | 409.77 | $100 | $3241.60 |
Spousal | $2540.60 | 381.09 | $100 | $3021.69 |
Full | $1365.91 | 204.89 | $50 | $1620.80 |
Monday to Friday | $1229.32 | 184.40 | $50 | $1463.72 |
30 Round | $1043.48 | 156.52 | $50 | $1250.00 |
Intermediate A
(Ages 36-40) |
$1092.73 | 163.91 | $50 | $1306.64 |
Intermediate B
(Ages 26-35) |
$901.50 | 135.23 | $50 | $1086.73 |
Intermediate C
(Ages 19-25) |
$723.93 | 108.59 | $50 | $882.52 |
Junior | $317.77 | 47.66 | $365.40 | |
Pee-Wee | $183.65 | 27.55 | $211.20 | |
Early Bird | $136.97 | 20.54 | $157.51 | |
Mandatory Junior Clinic Fee | $26.09 | 3.91 | $30.00 |
Add on services
Before Tax | Tax | Tax Included | |
Share (if required) | $100.00 | 15.00 | $115.00 |
Seasonal Pull Cart Rental | $65.22 | 9.78 | $75.00 |
Locker Rental | $47.83 | 7.17 | $55.00 |
Shoe Storage (available with locker rental only) | $10.87 | 1.63 | $12.50 |
Club Storage | $113.04 | 16.96 | $130.00 |
Member Pull Cart or Power Caddy Storage | $65.22 | 9.78 | $75.00 |
Club Account Set Up | $250 (tax included) |
Power Cart
Before Tax | Tax | Tax Included | |
Seasonal Unlimited (single rider) | $739.13 | 110.87 | $850.00 |
Seasonal Unlimited Spousal (can be used separately by each person) | $1130.43 | 169.57 | $1300.00 |
50 Round Package (shared) | $821.74 | 123.26 | $945.00 |
25 Round Package (shared) | $502.17 | 75.33 | $577.50 |
10 Round Package (shared) | $228.26 | 34.24 | $262.50 |